<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Coversourcing: Update</title>
	<atom:link href="http://aptstudio.com/timesemit/2008/01/25/coversourcing-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://aptstudio.com/timesemit/2008/01/25/coversourcing-update/</link>
	<description>Mostly involving links about publishing, technology and design</description>
	<pubDate>Wed, 03 Dec 2008 21:04:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Peter Collingridge</title>
		<link>http://aptstudio.com/timesemit/2008/01/25/coversourcing-update/#comment-23592</link>
		<dc:creator>Peter Collingridge</dc:creator>
		<pubDate>Sat, 09 Feb 2008 10:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://aptstudio.com/timesemit/2008/01/25/coversourcing-update/#comment-23592</guid>
		<description>Hi Brady - there is an update here:
http://aptstudio.com/timesemit/2008/02/06/coversourcing-legal-update-from-random-house/

Cheers</description>
		<content:encoded><![CDATA[<p>Hi Brady - there is an update here:<br />
<a href="http://aptstudio.com/timesemit/2008/02/06/coversourcing-legal-update-from-random-house/" rel="nofollow">http://aptstudio.com/timesemit/2008/02/06/coversourcing-legal-update-from-random-house/</a></p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thom</title>
		<link>http://aptstudio.com/timesemit/2008/01/25/coversourcing-update/#comment-23532</link>
		<dc:creator>Thom</dc:creator>
		<pubDate>Fri, 08 Feb 2008 22:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://aptstudio.com/timesemit/2008/01/25/coversourcing-update/#comment-23532</guid>
		<description>As much as I appreciated the response, and accept that its purpose is to narrow a top-20, it didn't address the basic issue - that the voting system is flawed. But I guess that would only matter if you were trying to have some sort of competition here.</description>
		<content:encoded><![CDATA[<p>As much as I appreciated the response, and accept that its purpose is to narrow a top-20, it didn&#8217;t address the basic issue - that the voting system is flawed. But I guess that would only matter if you were trying to have some sort of competition here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brady</title>
		<link>http://aptstudio.com/timesemit/2008/01/25/coversourcing-update/#comment-23188</link>
		<dc:creator>Brady</dc:creator>
		<pubDate>Mon, 04 Feb 2008 20:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://aptstudio.com/timesemit/2008/01/25/coversourcing-update/#comment-23188</guid>
		<description>Any update on the location/geographic restrictions?  I would hope that this would be resolved before top twenty entries are selected and locked in.

Many thanks!</description>
		<content:encoded><![CDATA[<p>Any update on the location/geographic restrictions?  I would hope that this would be resolved before top twenty entries are selected and locked in.</p>
<p>Many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincenzo</title>
		<link>http://aptstudio.com/timesemit/2008/01/25/coversourcing-update/#comment-22653</link>
		<dc:creator>Vincenzo</dc:creator>
		<pubDate>Mon, 28 Jan 2008 20:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://aptstudio.com/timesemit/2008/01/25/coversourcing-update/#comment-22653</guid>
		<description>The rules says "resident of UK or Ireland."  I'm a British citizen living in the US, with no permanent UK residence.  Does that wash?</description>
		<content:encoded><![CDATA[<p>The rules says &#8220;resident of UK or Ireland.&#8221;  I&#8217;m a British citizen living in the US, with no permanent UK residence.  Does that wash?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio</title>
		<link>http://aptstudio.com/timesemit/2008/01/25/coversourcing-update/#comment-22647</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Mon, 28 Jan 2008 19:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://aptstudio.com/timesemit/2008/01/25/coversourcing-update/#comment-22647</guid>
		<description>I really hope they allow people from outside the US to enter. I already submitted a design, which is in the top 20, but then found out later that you have to be in the UK or Ireland which is really lame. I'm keeping it up there in hopes that the rules change.</description>
		<content:encoded><![CDATA[<p>I really hope they allow people from outside the US to enter. I already submitted a design, which is in the top 20, but then found out later that you have to be in the UK or Ireland which is really lame. I&#8217;m keeping it up there in hopes that the rules change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Collingridge</title>
		<link>http://aptstudio.com/timesemit/2008/01/25/coversourcing-update/#comment-22518</link>
		<dc:creator>Peter Collingridge</dc:creator>
		<pubDate>Sat, 26 Jan 2008 13:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://aptstudio.com/timesemit/2008/01/25/coversourcing-update/#comment-22518</guid>
		<description>Hi Thom

Thanks for your comment about the voting. It's not perfect - but it does the job we need it to. If Flickr had some kind of rating metric - it would have been easier for us, but there were some good open source tools out there, to which we were committed to using for this project.

I draw your attention to the fact that (1) the voting is to get a top 20 for the panel and (2) that we have a voting period after submissions close - two weeks - during which time the playing field should be leveled.

One thing about AceJet's entry is that he firstly got it in early, and then followed up by mobilising his mates, blog-readers and early visitors to vote for him. That in itself is, I guess, a part of what any crowdsourced operation, from Threadless to Cambrian House, accepts is part of the model itself. But as you rightly suggest it works both ways for him.

Still, it's all rather interesting. Thanks again

Peter</description>
		<content:encoded><![CDATA[<p>Hi Thom</p>
<p>Thanks for your comment about the voting. It&#8217;s not perfect - but it does the job we need it to. If Flickr had some kind of rating metric - it would have been easier for us, but there were some good open source tools out there, to which we were committed to using for this project.</p>
<p>I draw your attention to the fact that (1) the voting is to get a top 20 for the panel and (2) that we have a voting period after submissions close - two weeks - during which time the playing field should be leveled.</p>
<p>One thing about AceJet&#8217;s entry is that he firstly got it in early, and then followed up by mobilising his mates, blog-readers and early visitors to vote for him. That in itself is, I guess, a part of what any crowdsourced operation, from Threadless to Cambrian House, accepts is part of the model itself. But as you rightly suggest it works both ways for him.</p>
<p>Still, it&#8217;s all rather interesting. Thanks again</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thom</title>
		<link>http://aptstudio.com/timesemit/2008/01/25/coversourcing-update/#comment-22489</link>
		<dc:creator>Thom</dc:creator>
		<pubDate>Fri, 25 Jan 2008 23:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://aptstudio.com/timesemit/2008/01/25/coversourcing-update/#comment-22489</guid>
		<description>The voting system is rather obviously flawed (if this has been addressed elsewhere I apologize). Because it is based on an average score someone like acejet can have more 4 and 5 scores than anyone else but still be ranked third, because of the number of lower scores he receives. As such, he can have over 300 more votes than other entries and still not be the top entry. In fact, because he has so many more votes it is harder for him to increase his score, since each 4 or 5 vote does not effect his average as much as the entries with less votes.

I know this is basic math and perhaps this is not how the votes will eventually be interpreted. But looking at it now it seems acejet is being penalized for having more people vote for him.</description>
		<content:encoded><![CDATA[<p>The voting system is rather obviously flawed (if this has been addressed elsewhere I apologize). Because it is based on an average score someone like acejet can have more 4 and 5 scores than anyone else but still be ranked third, because of the number of lower scores he receives. As such, he can have over 300 more votes than other entries and still not be the top entry. In fact, because he has so many more votes it is harder for him to increase his score, since each 4 or 5 vote does not effect his average as much as the entries with less votes.</p>
<p>I know this is basic math and perhaps this is not how the votes will eventually be interpreted. But looking at it now it seems acejet is being penalized for having more people vote for him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Collingridge</title>
		<link>http://aptstudio.com/timesemit/2008/01/25/coversourcing-update/#comment-22476</link>
		<dc:creator>Peter Collingridge</dc:creator>
		<pubDate>Fri, 25 Jan 2008 18:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://aptstudio.com/timesemit/2008/01/25/coversourcing-update/#comment-22476</guid>
		<description>Hi Brady, Yahoowonder, Pagalina (and all entrants)

We know the location restrictions *suck*. We fought very hard, repeatedly, to try to get them lifted, using all your arguments (and many others). 

The lawyers at Random House explained the situation to us - and it sounded all kind of understandable, legally - but it still sucked.

I've asked them to come back and (1) explain why this is to you all and (2) to again reconsider their position. And this is going to happen next week - so don't lose heart.

We really hope that there is a way around this - which is one of the reasons why the first page of the site isn't BIG LETTERS saying "Do Not Enter unless...." but we can't make any promises. We do feel that we made it pretty clear that you need to understand the terms and conditions ( http://www.coversourcing.co.uk/rules ) but hear you on this.

Stay in touch - we'll put out an update next week.

Cheers

apt</description>
		<content:encoded><![CDATA[<p>Hi Brady, Yahoowonder, Pagalina (and all entrants)</p>
<p>We know the location restrictions *suck*. We fought very hard, repeatedly, to try to get them lifted, using all your arguments (and many others). </p>
<p>The lawyers at Random House explained the situation to us - and it sounded all kind of understandable, legally - but it still sucked.</p>
<p>I&#8217;ve asked them to come back and (1) explain why this is to you all and (2) to again reconsider their position. And this is going to happen next week - so don&#8217;t lose heart.</p>
<p>We really hope that there is a way around this - which is one of the reasons why the first page of the site isn&#8217;t BIG LETTERS saying &#8220;Do Not Enter unless&#8230;.&#8221; but we can&#8217;t make any promises. We do feel that we made it pretty clear that you need to understand the terms and conditions ( <a href="http://www.coversourcing.co.uk/rules" rel="nofollow">http://www.coversourcing.co.uk/rules</a> ) but hear you on this.</p>
<p>Stay in touch - we&#8217;ll put out an update next week.</p>
<p>Cheers</p>
<p>apt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brady</title>
		<link>http://aptstudio.com/timesemit/2008/01/25/coversourcing-update/#comment-22475</link>
		<dc:creator>Brady</dc:creator>
		<pubDate>Fri, 25 Jan 2008 17:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://aptstudio.com/timesemit/2008/01/25/coversourcing-update/#comment-22475</guid>
		<description>Yes, I feel that that the location restrictions should have been made very clear (IN BIG BOLD LETTERING) from the beginning. Why not make this item # 1 on "The Rules" page, not tucked away somewhere in the Terms and Conditions.  The nature of the crowd is that it is heterogeneous – especially so on the internet.  Why limit the pool of contestants, and why limit them to one geographic area?  You should have at least forced contestants to register, using a mailing address, so that you could have alerted contestants that they were ineligible.  Perhaps a way around the legal complications would be to stipulate that prize money would not be paid out to contestants outside of the UK and Ireland.</description>
		<content:encoded><![CDATA[<p>Yes, I feel that that the location restrictions should have been made very clear (IN BIG BOLD LETTERING) from the beginning. Why not make this item # 1 on &#8220;The Rules&#8221; page, not tucked away somewhere in the Terms and Conditions.  The nature of the crowd is that it is heterogeneous – especially so on the internet.  Why limit the pool of contestants, and why limit them to one geographic area?  You should have at least forced contestants to register, using a mailing address, so that you could have alerted contestants that they were ineligible.  Perhaps a way around the legal complications would be to stipulate that prize money would not be paid out to contestants outside of the UK and Ireland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yahoowonder</title>
		<link>http://aptstudio.com/timesemit/2008/01/25/coversourcing-update/#comment-22470</link>
		<dc:creator>yahoowonder</dc:creator>
		<pubDate>Fri, 25 Jan 2008 16:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://aptstudio.com/timesemit/2008/01/25/coversourcing-update/#comment-22470</guid>
		<description>Yikes! I'm not from the UK. I guess that would mean I'm out of the running :(  Didn't read that part I suppose. Hope you reconsider...</description>
		<content:encoded><![CDATA[<p>Yikes! I&#8217;m not from the UK. I guess that would mean I&#8217;m out of the running :(  Didn&#8217;t read that part I suppose. Hope you reconsider&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
