<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Year in the Life of a Book Recommender</title>
	<atom:link href="http://aptstudio.com/timesemit/2010/04/26/bookseer-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://aptstudio.com/timesemit/2010/04/26/bookseer-analytics/</link>
	<description>Mostly involving links about publishing, technology and design</description>
	<lastBuildDate>Mon, 28 Feb 2011 15:21:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Book Seer &#124; Beardage</title>
		<link>http://aptstudio.com/timesemit/2010/04/26/bookseer-analytics/comment-page-1/#comment-111371</link>
		<dc:creator>The Book Seer &#124; Beardage</dc:creator>
		<pubDate>Mon, 28 Feb 2011 15:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://aptstudio.com/timesemit/?p=804#comment-111371</guid>
		<description>[...] The Book Seer is the Microsoft Bing (Sorry, Google. Your privacy violations are criminal. I stopped using your services.) of book searching. It is very simple. Type a book into the search and get recommendations back on which books you should read next. According to its creator, 96% of its traffic comes from referrals, which is exactly how I came to know about. Thanks for the heads up, Christopher Cocca. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Book Seer is the Microsoft Bing (Sorry, Google. Your privacy violations are criminal. I stopped using your services.) of book searching. It is very simple. Type a book into the search and get recommendations back on which books you should read next. According to its creator, 96% of its traffic comes from referrals, which is exactly how I came to know about. Thanks for the heads up, Christopher Cocca. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayesha J</title>
		<link>http://aptstudio.com/timesemit/2010/04/26/bookseer-analytics/comment-page-1/#comment-102152</link>
		<dc:creator>Ayesha J</dc:creator>
		<pubDate>Wed, 06 Oct 2010 21:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://aptstudio.com/timesemit/?p=804#comment-102152</guid>
		<description>This is quite an interesting! I was not aware that this was one of your websites Peter and like many of your page viewers have been referred to this website from a friend on Facebook( almost 7 months ago).

Naturally the first book I put down was surprisingly Harry potter just to test and see what results I get. then began looking at latter books I enjoyed (similar to what you expected in terms of your consumers behavior) 

through the results perhaps we can conclude that perhaps most teens utilize the internet to search for recommendations (as opposed to older generations). well it is the case in the region from which I come from.

It would be interesting to know about non english titles and book searches from the Middle east, as my interest is focused on the Middle eastern market, one primal problem serves that we lack the knowledge of new books in the market and this serves as a great mechanism to help people become more aware of books.</description>
		<content:encoded><![CDATA[<p>This is quite an interesting! I was not aware that this was one of your websites Peter and like many of your page viewers have been referred to this website from a friend on Facebook( almost 7 months ago).</p>
<p>Naturally the first book I put down was surprisingly Harry potter just to test and see what results I get. then began looking at latter books I enjoyed (similar to what you expected in terms of your consumers behavior) </p>
<p>through the results perhaps we can conclude that perhaps most teens utilize the internet to search for recommendations (as opposed to older generations). well it is the case in the region from which I come from.</p>
<p>It would be interesting to know about non english titles and book searches from the Middle east, as my interest is focused on the Middle eastern market, one primal problem serves that we lack the knowledge of new books in the market and this serves as a great mechanism to help people become more aware of books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evonne Kucera</title>
		<link>http://aptstudio.com/timesemit/2010/04/26/bookseer-analytics/comment-page-1/#comment-97728</link>
		<dc:creator>Evonne Kucera</dc:creator>
		<pubDate>Sat, 10 Jul 2010 05:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://aptstudio.com/timesemit/?p=804#comment-97728</guid>
		<description>What a great idea!  I teach 5th and 6th grade.  I am going to use this with my students next year.  I&#039;m going to try it out for myself as well.</description>
		<content:encoded><![CDATA[<p>What a great idea!  I teach 5th and 6th grade.  I am going to use this with my students next year.  I&#8217;m going to try it out for myself as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Nash</title>
		<link>http://aptstudio.com/timesemit/2010/04/26/bookseer-analytics/comment-page-1/#comment-94889</link>
		<dc:creator>Richard Nash</dc:creator>
		<pubDate>Wed, 28 Apr 2010 02:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://aptstudio.com/timesemit/?p=804#comment-94889</guid>
		<description>This is excellent, thanks Peter for the update, and James, for banging it out in the first place. One little thing: I think the thing with Tim O&#039;Reilly is that he has appeared on Twitter&#039;s original list of folks to follow and so the vast majority of his followers are generic, not the bookish sort at all...</description>
		<content:encoded><![CDATA[<p>This is excellent, thanks Peter for the update, and James, for banging it out in the first place. One little thing: I think the thing with Tim O&#8217;Reilly is that he has appeared on Twitter&#8217;s original list of folks to follow and so the vast majority of his followers are generic, not the bookish sort at all&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stop Press for April 27th &#124; booktwo.org</title>
		<link>http://aptstudio.com/timesemit/2010/04/26/bookseer-analytics/comment-page-1/#comment-94884</link>
		<dc:creator>Stop Press for April 27th &#124; booktwo.org</dc:creator>
		<pubDate>Tue, 27 Apr 2010 23:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://aptstudio.com/timesemit/?p=804#comment-94884</guid>
		<description>[...] Times Emit: A Year in the Life of a Book Recommender Peter digs into the Bookseer analytics &#8211; some lovely bookish dataporn here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Times Emit: A Year in the Life of a Book Recommender Peter digs into the Bookseer analytics &#8211; some lovely bookish dataporn here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Collingridge</title>
		<link>http://aptstudio.com/timesemit/2010/04/26/bookseer-analytics/comment-page-1/#comment-94827</link>
		<dc:creator>Peter Collingridge</dc:creator>
		<pubDate>Mon, 26 Apr 2010 19:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://aptstudio.com/timesemit/?p=804#comment-94827</guid>
		<description>Hey Matthias

Sure! Here you go:


	Harry Potter 
	1984
	On The Road 
	Twilight
	Faust 
	Lord Of The Rings 
	American Psycho 
	The Bible 
	The Lord Of The Rings 
	The Road 
	Illuminati 
	Pride And Prejudice 
	Ulysses 
	Wuthering Heights 
	Anathem 
	Brave New World 
	Breaking Dawn 
	Catcher In The Rye 
	Ich Weiß Was Du Denkst 

Cheers

Peter 
Mein Kampf 
The Book Thief 
 Bible</description>
		<content:encoded><![CDATA[<p>Hey Matthias</p>
<p>Sure! Here you go:</p>
<p>	Harry Potter<br />
	1984<br />
	On The Road<br />
	Twilight<br />
	Faust<br />
	Lord Of The Rings<br />
	American Psycho<br />
	The Bible<br />
	The Lord Of The Rings<br />
	The Road<br />
	Illuminati<br />
	Pride And Prejudice<br />
	Ulysses<br />
	Wuthering Heights<br />
	Anathem<br />
	Brave New World<br />
	Breaking Dawn<br />
	Catcher In The Rye<br />
	Ich Weiß Was Du Denkst </p>
<p>Cheers</p>
<p>Peter<br />
Mein Kampf<br />
The Book Thief<br />
 Bible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Armbruster</title>
		<link>http://aptstudio.com/timesemit/2010/04/26/bookseer-analytics/comment-page-1/#comment-94818</link>
		<dc:creator>Matthias Armbruster</dc:creator>
		<pubDate>Mon, 26 Apr 2010 15:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://aptstudio.com/timesemit/?p=804#comment-94818</guid>
		<description>I&#039;d be interested in the Top 10 of Germany!</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested in the Top 10 of Germany!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

